BCRA - Bay Cities Racing Association

    2023 Points

    All Classes
    As of 4/8/2023

    MidgetsBCRA - Bay Cities Racing Association Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 00 Jake Andreotti Jake Andreotti Castro Valley, CA 1 1 1 1 87 -
    2 19W Jake Morgan Jake Morgan Fair Oaks, CA 0 1 1 1 76 -11
    3 32 Caden Sarale Caden Sarale Stockton, CA 0 1 1 1 75 -12
    4 9C Blake Bower Blake Bower Brentwood, CA 0 1 1 1 68 -19
    5 09 Bryant Bell Bryant Bell Oakley, CA 0 1 1 1 68 -19
    6 6k Michael Snider Michael Snider Kelseyville, CA 0 0 1 1 64 -23
    7 22Q Kevin Box Kevin Box Bethel Island, CA 0 0 1 1 56 -31
    8 3 Sage Bordenave Sage Bordenave French Camp, CA 0 0 1 1 56 -31
    9 96X Logan Mitchell Logan Mitchell Santa Cruz, CA 0 0 1 1 56 -31
    10 13 Danika Jo Parker Danika Jo Parker Oakdale, CA 0 0 1 1 55 -32
    11 3F Jacob Tuttle Jacob Tuttle Oakley, CA 0 0 0 1 53 -34
    12 4R Drake Edwards Drake Edwards Surprise, AZ 0 0 0 1 53 -34
    13 10 Norman Harley Rose Norman Harley Rose Monterey, CA 0 0 0 1 48 -39
    14 18 Floyd Alvis Floyd Alvis San Carlos, CA 0 0 0 1 43 -44
    15 22Q Nick Foster Jr Nick Foster Jr Antioch, CA 0 0 0 1 38 -49
    16 67 Britton Bock Britton Bock Calistoga, CA 0 0 0 1 36 -51
    17 1NP David Prickett David Prickett Fresno, CA 0 0 0 1 35 -52
    18 71D Bryan Drollinger Bryan Drollinger Lomita, CA 0 0 0 1 34 -53
    19 1k Anthony Esberg Anthony Esberg Kelseyville, CA 0 0 0 1 27 -60
    20 8x Thomas Esberg Thomas Esberg Kelseyville, CA 5 -82
    Back to All Classes

    Latest Photos

    Latest Videos

    ART
    Hoosier Tire
    MM Racing Apparel
    NAAKE
    Esslinger