Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!

MIDGET SERIES
CALIFORNIA SUPER SERIES
$0.00Cart (0)

4/5/2025 - Placerville Speedway
Placerville, CA
NORCAL CHALLENGE BCRA-WMR SUPER SERIES & USAC CO-SANCTIONED
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 2 | 2 | 68 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 3 | 8 | 32T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 5 |
| 4 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 5 | 3 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 9 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 7 | 12 | 14 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 5 |
| 8 | 7 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | -1 |
| 9 | 10 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 1 |
| 10 | 13 | 18 |
|
Todd Hawse moor park, CA | moor park, CA | 3 |
| 11 | 19 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | 8 |
| 12 | 20 | 7A |
|
Ryan Carter Manteca, CA | Manteca, CA | 8 |
| 13 | 18 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 5 |
| 14 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -8 |
| 15 | 17 | 2ND |
|
Terry Nichols Delano, CA | Delano, CA | 2 |
| 16 | 16 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | - |
| 17 | 15 | 35S |
|
Teddy Bivert Payette, ID | Payette, ID | -2 |
| 18 | 14 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | -4 |
| 19 | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -18 |
| 20 | 11 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2ND |
|
Terry Nichols Delano, CA | Delano, CA | 1 |
| 2 | 3 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 1 |
| 3 | 5 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 6 | 7A |
|
Ryan Carter Manteca, CA | Manteca, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 68M |
|
Marvin Mitchell Madera, CA | Madera, CA | -1 |
| 6 | 7 | 18A |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 1 |
| 7 | 1 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 4 |
| 2 | 4 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | -1 |
| 4 | 6 | 32T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 5 | 3 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | -2 |
| 6 | 7 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 1 |
| 7 | 1 | 7A |
|
Ryan Carter Manteca, CA | Manteca, CA | -6 |
| DNS | 8 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 5 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -1 |
| 4 | 4 | 14 |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 5 | 3 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | -2 |
| 6 | 1 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | -5 |
| 7 | 7 | 2ND |
|
Terry Nichols Delano, CA | Delano, CA | - |
| 8 | 8 | 68M |
|
Marvin Mitchell Madera, CA | Madera, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 2 | 3 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 1 |
| 3 | 6 | 68 |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 4 | 4 | 18 |
|
Todd Hawse moor park, CA | moor park, CA | - |
| 5 | 8 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 6 | 7 | 35S |
|
Teddy Bivert Payette, ID | Payette, ID | 1 |
| 7 | 2 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | -5 |
| 8 | 1 | 18A |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.810 |
| 2 | 22 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 11.886 |
| 3 | 24 | 68 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.926 |
| 4 | 8 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.017 |
| 5 | 13 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 12.077 |
| 6 | 18 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.121 |
| 7 | 1 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 12.184 |
| 8 | 2 | 14 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 12.383 |
| 9 | 19 | 18 |
|
Todd Hawse moor park, CA | moor park, CA | 12.408 |
| 10 | 20 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 12.474 |
| 11 | 9 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 12.525 |
| 12 | 17 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 12.571 |
| 13 | 14 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 12.794 |
| 14 | 4 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 12.983 |
| 15 | 6 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | 13.335 |
| 16 | 16 | 7A |
|
Ryan Carter Manteca, CA | Manteca, CA | 13.369 |
| 17 | 12 | 15 |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 13.465 |
| 18 | 21 | 18A |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 13.476 |
| 19 | 10 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 13.504 |
| 20 | 7 | 35S |
|
Teddy Bivert Payette, ID | Payette, ID | 13.671 |
| 21 | 11 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | 15.439 |
| 22 | 15 | 2ND |
|
Terry Nichols Delano, CA | Delano, CA | 15.930 |
| 23 | 23 | 68M |
|
Marvin Mitchell Madera, CA | Madera, CA | 15.930 |
| 24 | 3 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 15.930 |






























