Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!

MIDGET SERIES
CALIFORNIA SUPER SERIES
$0.00Cart (0)

7/19/2025 - Ocean Speedway
Watsonville, CA
15TH ANNUAL KAEDING CLASSIC WITH NARC BCRA-WMR SUPER SERIES
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 2 | 2 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 3 | 7 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 4 |
| 4 | 13 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 9 |
| 5 | 10 | 14T |
|
Matt Streeter Galt, CA | Galt, CA | 5 |
| 6 | 8 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 2 |
| 7 | 9 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 2 |
| 8 | 18 | 1T |
|
Terry Nichols Delano, CA | Delano, CA | 10 |
| 9 | 12 | 1P |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 3 |
| 10 | 5 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -5 |
| 11 | 16 | 1X |
|
Jim Aveggio San Carlos, CA | San Carlos, CA | 5 |
| 12 | 15 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 3 |
| 13 | 17 | 3P |
|
Nick Purdy Reno, NV | Reno, NV | 4 |
| 14 | 1 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | -13 |
| 15 | 6 | 7A |
|
Jerry Kobza Folsom, CA | Folsom, CA | -9 |
| 16 | 14 | 18H |
|
Todd Hawse moor park, CA | moor park, CA | -2 |
| 17 | 4 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | -13 |
| 18 | 11 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | -7 |
| DNS | 19 | 2ND |
|
Mike Smith Valencia, CA | Valencia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 1 |
| 2 | 4 | 51 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 3 | 3 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
| 4 | 1 | 18H |
|
Todd Hawse moor park, CA | moor park, CA | -3 |
| 5 | 6 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 1 |
| 6 | 5 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | -1 |
| 7 | 7 | 1T |
|
Terry Nichols Delano, CA | Delano, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 3 |
| 2 | 2 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | - |
| 3 | 1 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | -2 |
| 4 | 3 | 14T |
|
Matt Streeter Galt, CA | Galt, CA | -1 |
| 5 | 6 | 1P |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 1 |
| 6 | 5 | 3P |
|
Nick Purdy Reno, NV | Reno, NV | -1 |
| DNS | 7 | 2ND |
|
Mike Smith Valencia, CA | Valencia, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 2 | 1 | 7A |
|
Jerry Kobza Folsom, CA | Folsom, CA | -1 |
| 3 | 3 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | - |
| 4 | 2 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -2 |
| 5 | 5 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | - |
| 6 | 6 | 1X |
|
Jim Aveggio San Carlos, CA | San Carlos, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 51 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.785 |
| 2 | 3 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 13.216 |
| 3 | 14 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 13.254 |
| 4 | 6 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 13.307 |
| 5 | 17 | 14T |
|
Matt Streeter Galt, CA | Galt, CA | 13.411 |
| 6 | 1 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 13.789 |
| 7 | 8 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 13.980 |
| 8 | 12 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 14.073 |
| 9 | 16 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 14.074 |
| 10 | 2 | 18H |
|
Todd Hawse moor park, CA | moor park, CA | 14.091 |
| 11 | 10 | 20J |
|
Dale Johnston Olivehurst, CA | Olivehurst, CA | 14.466 |
| 12 | 5 | 7A |
|
Jerry Kobza Folsom, CA | Folsom, CA | 14.676 |
| 13 | 15 | 25JR |
|
Nathan Moore Santa Cruz, CA | Santa Cruz, CA | 14.819 |
| 14 | 4 | 3P |
|
Nick Purdy Reno, NV | Reno, NV | 15.137 |
| 15 | 7 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 15.212 |
| 16 | 13 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 15.461 |
| 17 | 11 | 1P |
|
Adam Weisberg Santa Clarita, CA | Santa Clarita, CA | 15.651 |
| 18 | 19 | 1X |
|
Jim Aveggio San Carlos, CA | San Carlos, CA | 15.758 |
| DNS | 9 | 1T |
|
Terry Nichols Delano, CA | Delano, CA | |
| DNS | 20 | 2ND |
|
Mike Smith Valencia, CA | Valencia, CA | |


























