Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!
$0.00Cart (0)
7/6/2024 - Placerville Speedway
Placerville, CA
POINTS RACE #8 USAC/BCRA SANCTION-SALA FAMILY CLASSIC
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 6 | 14 | Brandon Wiley Santa Maria, CA | Santa Maria, CA | 4 | |
3 | 7 | 50 | Dane Colver Riverside, CA | Riverside, CA | 4 | |
4 | 4 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | |
5 | 8 | 19W | Robby Flock Murrieta, CA | Murrieta, CA | 3 | |
6 | 1 | 13 | Danika Jo Faccinto Hanford, CA | Hanford, CA | -5 | |
7 | 10 | 65 | Ben Covich Auckland, NZ | Auckland, NZ | 3 | |
8 | 5 | 101 | Cade Lewis Bakersfield, CA | Bakersfield, CA | -3 | |
9 | 3 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | -6 | |
10 | 12 | 1X | Jim Aveggio San Carlos, CA | San Carlos, CA | 2 | |
11 DNF | 9 | 1K | Terry Nichols Delano, CA | Delano, CA | -2 | |
12 DNF | 11 | 18 | Floyd Alvis San Carlos, CA | San Carlos, CA | -1 | |
13 DNF | 13 | 00 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
14 DNF | 14 | 68 | Marvin Mitchell Madera, CA | Madera, CA | - | |
15 DNF | 16 | 1T | Dakota Albright Waterford, CA | Waterford, CA | 1 | |
DNS | 15 | 78 | Ron Hazelton Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | 4 | |
2 | 4 | 14T | Michael Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 6 | 14 | Brandon Wiley Santa Maria, CA | Santa Maria, CA | 3 | |
4 | 3 | 13 | Danika Jo Faccinto Hanford, CA | Hanford, CA | -1 | |
5 | 2 | 65 | Ben Covich Auckland, NZ | Auckland, NZ | -3 | |
6 | 1 | 1X | Jim Aveggio San Carlos, CA | San Carlos, CA | -5 | |
DNS | 7 | 1T | Dakota Albright Waterford, CA | Waterford, CA | - | |
DNS | 8 | 78 | Ron Hazelton Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | 4 | |
2 | 6 | 101 | Cade Lewis Bakersfield, CA | Bakersfield, CA | 4 | |
3 | 7 | 00 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 4 | |
4 | 3 | 19W | Robby Flock Murrieta, CA | Murrieta, CA | -1 | |
5 | 2 | 1K | Terry Nichols Delano, CA | Delano, CA | -3 | |
6 | 1 | 18 | Floyd Alvis San Carlos, CA | San Carlos, CA | -5 | |
7 | 8 | 68 | Marvin Mitchell Madera, CA | Madera, CA | 1 | |
8 DNF | 4 | 50 | Dane Colver Riverside, CA | Riverside, CA | -4 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 14 | Brandon Wiley Santa Maria, CA | Santa Maria, CA | ||
2 | 10 | 101 | Cade Lewis Bakersfield, CA | Bakersfield, CA | ||
3 | 8 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | ||
4 | 15 | 3P | Drake Edwards Surprise, AZ | Surprise, AZ | ||
5 | 4 | 14T | Michael Faccinto Hanford, CA | Hanford, CA | ||
6 | 14 | 50 | Dane Colver Riverside, CA | Riverside, CA | ||
7 | 11 | 13 | Danika Jo Faccinto Hanford, CA | Hanford, CA | ||
8 | 5 | 19W | Robby Flock Murrieta, CA | Murrieta, CA | ||
9 | 12 | 1K | Terry Nichols Delano, CA | Delano, CA | ||
10 | 1 | 65 | Ben Covich Auckland, NZ | Auckland, NZ | ||
11 | 3 | 18 | Floyd Alvis San Carlos, CA | San Carlos, CA | ||
12 | 7 | 1X | Jim Aveggio San Carlos, CA | San Carlos, CA | ||
DNS | 2 | 78 | Ron Hazelton Visalia, CA | Visalia, CA | ||
DNS | 6 | 68 | Marvin Mitchell Madera, CA | Madera, CA | ||
DNS | 9 | 1T | Dakota Albright Waterford, CA | Waterford, CA | ||
DNS | 13 | 00 | Jake Andreotti Castro Valley, CA | Castro Valley, CA |