Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!

MIDGET SERIES
CALIFORNIA SUPER SERIES
$0.00Cart (0)

4/8/2023 - Antioch Speedway
Antioch, CA
TRIPLE CROWN RACE#1
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 7 |
| 2 | 3 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 3 | 1 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -2 |
| 4 | 7 | 19W |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 3 |
| 5 | 6 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 1 |
| 6 | 10 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 4 |
| 7 | 4 | 3 |
|
Sage Bordenave French Camp, CA | French Camp, CA | -3 |
| 8 | 11 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 3 |
| 9 | 13 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 4 |
| 10 | 20 | 22Q |
|
Kevin Box Bethel Island, CA | Bethel Island, CA | 10 |
| 11 | 12 | 10 |
|
Norman Harley Rose Monterey, CA | Monterey, CA | 1 |
| 12 | 2 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | -10 |
| 13 | 5 | 4R |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -8 |
| 14 | 18 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 4 |
| 15 | 14 | 17 |
|
Nick Foster Jr Antioch, CA | Antioch, CA | -1 |
| 16 | 16 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | - |
| 17 | 15 | 71D |
|
Bryan Drollinger Lomita, CA | Lomita, CA | -2 |
| 18 | 9 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | -9 |
| 19 | 19 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | - |
| DNS | 17 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 5 |
| 2 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 3 | 4 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 1 |
| 4 | 2 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | -2 |
| 5 | 3 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -2 |
| 6 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19W |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 5 |
| 2 | 5 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 3 |
| 3 | 8 | 3 |
|
Sage Bordenave French Camp, CA | French Camp, CA | 5 |
| 4 | 4 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | - |
| 5 | 3 | 17 |
|
Nick Foster Jr Antioch, CA | Antioch, CA | -2 |
| 6 | 2 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | -4 |
| 7 | 1 | 22Q |
|
Kevin Box Bethel Island, CA | Bethel Island, CA | -6 |
| 8 | 7 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 4 |
| 2 | 6 | 4R |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 4 |
| 3 | 4 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 1 |
| 4 | 1 | 10 |
|
Norman Harley Rose Monterey, CA | Monterey, CA | -3 |
| 5 | 3 | 71D |
|
Bryan Drollinger Lomita, CA | Lomita, CA | -2 |
| 6 | 2 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.312 |
| 2 | 11 | 19W |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 14.986 |
| 3 | 8 | 4R |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 15.119 |
| 4 | 18 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 15.176 |
| 5 | 4 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 15.286 |
| 6 | 6 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 15.309 |
| 7 | 16 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 15.513 |
| 8 | 19 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 15.591 |
| 9 | 10 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 15.617 |
| 10 | 13 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 15.647 |
| 11 | 15 | 17 |
|
Nick Foster Jr Antioch, CA | Antioch, CA | 15.812 |
| 12 | 9 | 71D |
|
Bryan Drollinger Lomita, CA | Lomita, CA | 15.892 |
| 13 | 14 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 15.941 |
| 14 | 3 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | 15.993 |
| 15 | 2 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | 16.105 |
| 16 | 7 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 16.150 |
| 17 | 17 | 22Q |
|
Kevin Box Bethel Island, CA | Bethel Island, CA | 16.165 |
| 18 | 20 | 10 |
|
Norman Harley Rose Monterey, CA | Monterey, CA | 16.990 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 14.443 |
| 2 | 11 | 19W |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 14.713 |
| 3 | 8 | 4R |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 15.019 |
| 4 | 6 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 15.020 |
| 5 | 13 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 15.058 |
| 6 | 19 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 15.105 |
| 7 | 4 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 15.169 |
| 8 | 16 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 15.285 |
| 9 | 15 | 17 |
|
Nick Foster Jr Antioch, CA | Antioch, CA | 15.367 |
| 10 | 14 | 96X |
|
Logan Mitchell Santa Cruz, CA | Santa Cruz, CA | 15.384 |
| 11 | 10 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 15.480 |
| 12 | 5 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 15.818 |
| 13 | 7 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 16.015 |
| 14 | 20 | 10 |
|
Norman Harley Rose Monterey, CA | Monterey, CA | 16.095 |
| 15 | 12 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | 16.191 |
| 16 | 17 | 22Q |
|
Kevin Box Bethel Island, CA | Bethel Island, CA | 16.441 |
| 17 | 2 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | 17.252 |
| 18 | 3 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | 18.548 |





























