Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!

MIDGET SERIES
CALIFORNIA SUPER SERIES
$0.00Cart (0)

9/23/2023 - Antioch Speedway
Antioch, CA
TRIPLE CROWN RACE#3
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 6 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 3 | 3 | 5K |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | - |
| 4 | 1 | 14J |
|
Caden Sarale Stockton, CA | Stockton, CA | -3 |
| 5 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 11 | 35 |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 5 |
| 7 | 13 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 6 |
| 8 | 8 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| 9 | 12 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 3 |
| 10 | 10 | 73X |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| 11 | 17 | 32Q |
|
Peter Paulson Woodland, CA | Woodland, CA | 6 |
| 12 | 9 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -3 |
| 13 | 16 | 54 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 3 |
| 14 | 19 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 5 |
| 15 | 7 | 14T |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -8 |
| 16 | 14 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | -2 |
| 17 DNF | 5 | 00 |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -12 |
| 18 DNF | 15 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | -3 |
| 19 DNF | 18 | 3 |
|
Jacob WIlliams Valley Springs, CA | Valley Springs, CA | -1 |
| 20 DNF | 20 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32Q |
|
Peter Paulson Woodland, CA | Woodland, CA | 5 |
| 2 | 2 | 3 |
|
Jacob WIlliams Valley Springs, CA | Valley Springs, CA | - |
| 3 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -2 |
| 4 | 3 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 68 |
|
Charlie Wright Madera, CA | Madera, CA | 2 |
| 6 | 5 | 78 |
|
Marvin Mitchell Madera, CA | Madera, CA | -1 |
| 7 | 4 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 2 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 3 | 5 | 14T |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 2 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | -2 |
| 5 | 3 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -2 |
| 6 | 1 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | -5 |
| 7 | 7 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | - |
| 8 | 8 | 78 |
|
Marvin Mitchell Madera, CA | Madera, CA | - |
| DNS | 9 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 5 | 00 |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 3 |
| 3 | 3 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| 4 | 4 | 73X |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | - |
| 5 | 9 | 32Q |
|
Peter Paulson Woodland, CA | Woodland, CA | 4 |
| 6 | 2 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | -4 |
| 7 | 7 | 3 |
|
Jacob WIlliams Valley Springs, CA | Valley Springs, CA | - |
| 8 | 1 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | -7 |
| DNS | 8 | 68 |
|
Charlie Wright Madera, CA | Madera, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 5 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 3 | 3 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | - |
| 4 | 4 | 35 |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - |
| 5 | 1 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | -4 |
| 6 | 2 | 54 |
|
Anthony Bruno San Jose, CA | San Jose, CA | -4 |
| 7 | 7 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.668 |
| 2 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 13.681 |
| 3 | 10 | 5K |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 13.734 |
| 4 | 7 | 14T |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.736 |
| 5 | 15 | 00 |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 13.979 |
| 6 | 11 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.077 |
| 7 | 9 | 14J |
|
Caden Sarale Stockton, CA | Stockton, CA | 14.177 |
| 8 | 22 | 73X |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 14.399 |
| 9 | 26 | 35 |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 14.443 |
| 10 | 19 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 14.776 |
| 11 | 2 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 14.823 |
| 12 | 5 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 14.929 |
| 13 | 21 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 14.939 |
| 14 | 12 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 15.102 |
| 15 | 17 | 54 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 15.262 |
| 16 | 23 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | 15.333 |
| 17 | 14 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 15.345 |
| 18 | 18 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | 15.430 |
| 19 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 15.468 |
| 20 | 16 | 3 |
|
Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 15.526 |
| 21 | 8 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | 15.955 |
| 22 | 3 | 78 |
|
Marvin Mitchell Madera, CA | Madera, CA | 17.380 |
| DNS | 13 | 68 |
|
Charlie Wright Madera, CA | Madera, CA | |
| DNS | 20 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | |
| DNS | 24 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | |
| DNS | 25 | 32Q |
|
Peter Paulson Woodland, CA | Woodland, CA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 13.862 |
| 2 | 10 | 5K |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 14.013 |
| 3 | 11 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.036 |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.100 |
| 5 | 7 | 14T |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.216 |
| 6 | 9 | 14J |
|
Caden Sarale Stockton, CA | Stockton, CA | 14.347 |
| 7 | 22 | 73X |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 14.352 |
| 8 | 15 | 00 |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 14.366 |
| 9 | 21 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 14.601 |
| 10 | 26 | 35 |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 14.856 |
| 11 | 2 | 09 |
|
Bryant Bell Oakley, CA | Oakley, CA | 14.980 |
| 12 | 19 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 15.081 |
| 13 | 5 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 15.256 |
| 14 | 12 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 15.598 |
| 15 | 17 | 54 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 15.619 |
| 16 | 18 | 57 |
|
Blaine Craft Elk Grove, CA | Elk Grove, CA | 15.686 |
| 17 | 8 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | 15.963 |
| 18 | 23 | 8 |
|
David Prickett Fresno, CA | Fresno, CA | 16.073 |
| 19 | 1 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 16.263 |
| 20 | 16 | 3 |
|
Jacob WIlliams Valley Springs, CA | Valley Springs, CA | 16.289 |
| 21 | 14 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 16.455 |
| 22 | 25 | 32Q |
|
Peter Paulson Woodland, CA | Woodland, CA | 17.926 |
| 23 | 3 | 78 |
|
Marvin Mitchell Madera, CA | Madera, CA | 18.648 |
| 24 | 20 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 53.594 |
| 25 | 24 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 07.711 |
| DNS | 13 | 68 |
|
Charlie Wright Madera, CA | Madera, CA | |
































