Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!
$0.00Cart (0)

7/23/2022 - Petaluma Speedway
Petaluma, CA
Points Race#9 w/USAC
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 6 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 3 | 3 | 9C |
|
Blake Bower Brentwood, CA | Brentwood, CA | - |
| 4 | 7 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 5 | 2 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -3 |
| 6 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -1 |
| 7 | 9 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 2 |
| 8 | 14 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 6 |
| 9 | 11 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | 2 |
| 10 | 15 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 5 |
| 11 | 4 | 3F |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -7 |
| 12 | 8 | 14JR |
|
Ben Worth Coalinga, CA | Coalinga, CA | -4 |
| 13 | 12 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | -1 |
| 14 DNF | 13 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 2 | 5 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 3 |
| 3 | 4 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 1 |
| 4 | 6 | 9C |
|
Blake Bower Brentwood, CA | Brentwood, CA | 2 |
| 5 | 1 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | -4 |
| 6 | 3 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | -3 |
| 7 | 7 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | - |
| 8 DNF | 8 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 2 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 3 | 1 | 1X |
|
A.J. Bender San Diego, CA | San Diego, CA | -2 |
| 4 | 3 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 2 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | -3 |
| 6 | 6 | 3F |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | - |
| 7 | 7 | 6X |
|
Darin Snider Kelseyville, CA | Kelseyville, CA | - |
| 8 DNF | 8 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Michael Faccinto Hanford, CA | Hanford, CA | |
| 2 | 14 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | |
| 3 | 13 | 9C |
|
Blake Bower Brentwood, CA | Brentwood, CA | |
| 4 | 16 | 3F |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | |
| 5 | 8 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | |
| 6 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | |
| 7 | 3 | 14JR |
|
Ben Worth Coalinga, CA | Coalinga, CA | |
| 8 | 12 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | |
| 9 | 2 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | |
| 10 | 7 | 1X |
|
A.J. Bender San Diego, CA | San Diego, CA | |
| 11 | 5 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | |
| 12 | 15 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | |
| 13 | 10 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | |
| 14 | 9 | 18 |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | |
| 15 | 17 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | |
| 16 | 11 | 6X |
|
Darin Snider Kelseyville, CA | Kelseyville, CA | |
| 17 | 1 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | |























