Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!
$0.00Cart (0)

5/7/2022 - Placerville Speedway
Placerville, CA
Points Race#7 w/USAC
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14J |
|
Michael Faccinto Hanford, CA | Hanford, CA | 5 |
| 2 | 3 | 14JR |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 3 | 12 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 9 |
| 4 | 1 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | -3 |
| 5 | 8 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 10 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 4 |
| 7 | 7 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | - |
| 8 | 16 | 21W |
|
Ben Wiesz Colfax, CA | Colfax, CA | 8 |
| 9 | 9 | 73 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | - |
| 10 | 21 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 11 |
| 11 | 17 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 6 |
| 12 | 2 | 2C |
|
Colten Raudman Redding, CA | Redding, CA | -10 |
| 13 | 19 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 6 |
| 14 | 20 | 14 |
|
Beau Lemire-Rescue Placerville, CA | Placerville, CA | 6 |
| 15 | 4 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -11 |
| 16 | 11 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | -5 |
| 17 | 14 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -3 |
| 18 | 5 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | -13 |
| 19 | 13 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -6 |
| 20 | 18 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | -2 |
| 21 | 15 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | -6 |
| 22 | 22 | 1X |
|
A.J. Bender San Diego, CA | San Diego, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14J |
|
Michael Faccinto Hanford, CA | Hanford, CA | 5 |
| 2 | 4 | 73 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 5 | 14JR |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 4 | 7 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | 3 |
| 5 | 8 | 14 |
|
Beau Lemire-Rescue Placerville, CA | Placerville, CA | 3 |
| 6 | 1 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | -5 |
| 7 | 2 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -5 |
| 8 | 3 | 1X |
|
A.J. Bender San Diego, CA | San Diego, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 6 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | 4 |
| 3 | 3 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | - |
| 4 | 5 | 2C |
|
Colten Raudman Redding, CA | Redding, CA | 1 |
| 5 | 2 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -3 |
| 6 | 1 | 21W |
|
Ben Wiesz Colfax, CA | Colfax, CA | -5 |
| 7 | 8 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 1 |
| 8 | 7 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 5 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | 3 |
| 3 | 6 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 4 | 3 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | -1 |
| 5 | 1 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -4 |
| 6 | 2 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -4 |
| DNS | 7 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14J |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.870 |
| 2 | 20 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | 11.979 |
| 3 | 9 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.173 |
| 4 | 6 | 14JR |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.174 |
| 5 | 3 | 2C |
|
Colten Raudman Redding, CA | Redding, CA | 12.276 |
| 6 | 7 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | 12.278 |
| 7 | 14 | 73 |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 12.312 |
| 8 | 23 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 12.313 |
| 9 | 15 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 12.324 |
| 10 | 10 | 1X |
|
A.J. Bender San Diego, CA | San Diego, CA | 12.405 |
| 11 | 4 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 12.434 |
| 12 | 12 | 6K |
|
Michael Snider Kelseyville, CA | Kelseyville, CA | 12.524 |
| 13 | 5 | 73X |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.549 |
| 14 | 11 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.588 |
| 15 | 8 | 13 |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | 12.604 |
| 16 | 13 | 22G |
|
Zach Telford Middleton, ID | Middleton, ID | 12.614 |
| 17 | 16 | 21W |
|
Ben Wiesz Colfax, CA | Colfax, CA | 12.841 |
| 18 | 22 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 12.874 |
| 19 | 2 | 1K |
|
Anthony Esberg Kelseyville, CA | Kelseyville, CA | 13.596 |
| 20 | 19 | 77 |
|
Dave Stoltz Auburn, CA | Auburn, CA | 13.854 |
| 21 | 21 | 14 |
|
Beau Lemire-Rescue Placerville, CA | Placerville, CA | 14.965 |
| 22 | 1 | 8X |
|
Thomas Esberg Kelseyville, CA | Kelseyville, CA | 16.082 |
| 23 | 17 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 16.082 |





























