Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!

MIDGET SERIES
CALIFORNIA SUPER SERIES
$0.00Cart (0)

9/19/2021 - Kevin Harvick's Kern Raceway
Bakersfield, CA
$2,000 to win at the dirt track Points Race#13
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 5 |
| 2 | 3 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 7 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | 4 |
| 4 | 1 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 2 | 5 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 6 | 5 | 1N |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 7 | 4 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | -3 |
| 8 | 10 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 2 |
| 9 | 12 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | 3 |
| 10 | 9 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
| 11 | 11 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
| 12 | 8 | 99 |
|
Robert Carson Concord, CA | Concord, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 3 |
| 2 | 6 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 3 | 2 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | -1 |
| 4 | 5 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 5 | 3 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -2 |
| 6 | 7 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 1 |
| 7 | 1 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 1N |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 3 | 6 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 5 | 7 | 99 |
|
Robert Carson Concord, CA | Concord, CA | 2 |
| 6 | 4 | 1X |
|
Tony Gualda Modesto, CA | Modesto, CA | -2 |
| 7 | 3 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Tony Gualda Modesto, CA | Modesto, CA | |
| 2 | 1 | 5 |
|
Jade Avedisian Clovis, CA | Clovis, CA | |
| 3 | 7 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | |
| 4 | 12 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | |
| 5 | 4 | 51 |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | |
| 6 | 8 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | |
| 7 | 14 | 1NZ |
|
Hayden Williams Auckland, NZ | Auckland, NZ | |
| 8 | 9 | 21 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
| 9 | 6 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | |
| 10 | 11 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | |
| 11 | 2 | 7NZ |
|
Travis Buckley Auckland, NZ | Auckland, NZ | |
| 12 | 13 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | |
| 13 | 10 | 1N |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | |
| 14 | 3 | 99 |
|
Robert Carson Concord, CA | Concord, CA | |

























