Bay Cities Racing Association
See exciting wheel to wheel action throughout the year. Click here to find a BCRA event near you!
$0.00Cart (0)

4/10/2021 - Kings Speedway
Hanford, CA
Points Race#2 w/USAC
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 5 |
| 2 | 7 | 21 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 5 |
| 3 | 2 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | -1 |
| 4 | 8 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 4 |
| 5 | 9 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 11 | 1X |
|
Tony Gualda Modesto, CA | Modesto, CA | 5 |
| 7 | 10 | 28 |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | 3 |
| 8 | 12 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | 4 |
| 9 | 5 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | -4 |
| 10 | 3 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -7 |
| 11 | 4 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | -7 |
| 12 | 19 | 2C |
|
Colten Raudman Redding, CA | Redding, CA | 7 |
| 13 | 18 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | 5 |
| 14 | 17 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 3 |
| 15 | 15 | 1NP |
|
Terry Nichols Delano, CA | Delano, CA | - |
| 16 DNF | 16 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
| 17 DNF | 14 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | -3 |
| 18 DNF | 20 | 15 |
|
Ron Hazelton Visalia, CA | Visalia, CA | 2 |
| 19 DNF | 13 | 73X |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | -6 |
| DNS | 1 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 2 | 4 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | 2 |
| 3 | 1 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -2 |
| 4 | 6 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 5 | 5 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | - |
| 6 | 2 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | -4 |
| 7 | 7 | 2C |
|
Colten Raudman Redding, CA | Redding, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 1 |
| 2 | 3 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 4 | 6 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | 2 |
| 5 | 5 | 28 |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | - |
| 6 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -5 |
| 7 | 7 | 15 |
|
Ron Hazelton Visalia, CA | Visalia, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 5 |
| 2 | 5 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 3 |
| 3 | 3 | 73X |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 1X |
|
Tony Gualda Modesto, CA | Modesto, CA | - |
| 5 | 2 | 1NP |
|
Terry Nichols Delano, CA | Delano, CA | -3 |
| 6 | 1 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | |
| 2 | 20 | 5K |
|
Ben Worth Coalinga, CA | Coalinga, CA | |
| 3 | 10 | 17K |
|
Colby Johnson Penngrove, CA | Penngrove, CA | |
| 4 | 12 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | |
| 5 | 18 | 28 |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | |
| 6 | 5 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | |
| 7 | 11 | 83 |
|
Austin Liggett Tracy, CA | Tracy, CA | |
| 8 | 1 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | |
| 9 | 7 | 1X |
|
Tony Gualda Modesto, CA | Modesto, CA | |
| 10 | 3 | 21 |
|
Ryan Bernal Hollister, CA | Hollister, CA | |
| 11 | 15 | 22Q |
|
David Prickett Fresno, CA | Fresno, CA | |
| 12 | 6 | 73X |
|
Brody Fuson Bakersfield, CA | Bakersfield, CA | |
| 13 | 17 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | |
| 14 | 4 | 9 |
|
Blake Bower Brentwood, CA | Brentwood, CA | |
| 15 | 14 | 1NP |
|
Terry Nichols Delano, CA | Delano, CA | |
| 16 | 2 | 31B |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | |
| 17 | 19 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | |
| 18 | 9 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | |
| 19 | 16 | 2C |
|
Colten Raudman Redding, CA | Redding, CA | |
| 20 | 8 | 15 |
|
Ron Hazelton Visalia, CA | Visalia, CA | |





























