Starting from the second row of the main event Lakeport’s own Darin Snider driving the #2k Snider Stewart/Sesco Mopar won the 30 lap main event Saturday July 7, 2012. Holding a commanding lead through out the main Darin was able to hold off the 2nd, 3rd, and 4th place contenders. Battling hard for thoses positions were Napa’s David Goodwill in the #88 Arata Brothers Beast/Esslinger, Ripon’s Kevin Morris in 17k Morris Motorsports Beast/Esslinger and Fast Qualifier Michael Snider from Lakeport in the 6K Snider Beast/Esslinger. All 3 changed positions several times during the green to checkered event.
Qualifying:
1. 6k – Michael Snider, (Snider) 11.979
2. 17k – Kevin Morris (Morris) 12.036
3. 2k – Darin Snider (Snider) 12.057
4. 83 – Floyd Alvis (Alvis) 12.305
5. 88 – David Goodwill (Arata) 12.325
6. 8 – Bill Lindsey (Donaldson) 12.800
7. 6 – Rick Holbrook (Holbrook) 12.847
8. 55 – Gary Conterno (Conterno) 12.890
9. 74x – J.R.Williams (Williams) 13.143
Trophy Dash: 1. 2k D.Sinder, 2, 83 Alvis, 3. 17k Morris, 4. 6k M.Snider
Heat 1: 1. 2k D. Snider, 2. 6k M. Snider, 3. 88 Goodwill, 4. 6 Holbrook, 5. 74x Williams
Heat 2: 1. 17k Morris, 2. 8 Lindsey, 3. 83 Alvis, 4. Conterno
Main Event: 1. 2k D. Snider, 2. 6k M. Snider, 3. 17k Morris, 4. 88 Goodwill, 5. 83 Alvis, 6. 8 Lindsey, 7. 6 Holbrook, 8. 55 Conterno, 9. 74x Williams
Lap Leaders 1-2 Goodwill, 3-30 D Snider